Eurosuper 95
1.67€/l
No matching language found.
SERVICE · CONTINUOUSLY UPDATED
Regulated maximum prices as officially published, including validity, changes and the distinction between standard fuel, premium fuel and motorway filling stations.

According to the official announcement, these maximum prices apply up to and including September 14, 2026.
01 / PRICES
These official maximum prices remain in force up to and including September 7, 2026.
1.67€/l
1.79€/l
1.21€/l
1.25€/kg
1.83€/kg
The new maximum prices then apply up to and including September 14, 2026.
1.67€/l
compared with the previous period±0.00 €/l
1.79€/l
compared with the previous period±0.00 €/l
1.34€/l
compared with the previous period+0.13 €/l
1.33€/kg
compared with the previous period+0.08 €/kg
1.90€/kg
compared with the previous period+0.07 €/kg
The figures are maximum prices. A filling station may charge less. Each displayed change is measured against the immediately preceding official price period.
02 / SCOPE
The current regulation applies nationwide. What matters, however, is the fuel grade and the location concerned.
Anyone selling a particular type of fuel at a filling station off the motorway must also offer a grade without multifunctional additives. The regulated maximum price applies to this standard grade.
Fuels containing multifunctional additives may be priced freely. A higher figure beside the same brand colour is therefore not automatically a breach; the product name and grade are what count.
Retail margins may be set freely at motorway filling stations. The same basic fuel type can therefore cost considerably more than at a station a few kilometres beyond the exit.
03 / HISTORY
The history grows with every announcement that can be reliably evaluated. The duration of each period is taken from the source, not assumed.
| Valid | Eurosuper 95 | Eurodiesel | Blue diesel | LPG tank | LPG cylinder |
|---|---|---|---|---|---|
| September 8, 2026 – September 14, 2026 | 1.67 €/l | 1.79 €/l | 1.34 €/l(+0.13 €/l) | 1.33 €/kg(+0.08 €/kg) | 1.90 €/kg(+0.07 €/kg) |
| September 2, 2026 – September 7, 2026 | 1.67 €/l(+0.01 €/l) | 1.79 €/l(−0.07 €/l) | 1.21 €/l(−0.11 €/l) | 1.25 €/kg(−0.02 €/kg) | 1.83 €/kg(−0.02 €/kg) |
| August 25, 2026 – August 31, 2026 | 1.66 €/l(+0.03 €/l) | 1.86 €/l(+0.06 €/l) | 1.32 €/l(+0.05 €/l) | 1.27 €/kg(+0.03 €/kg) | 1.85 €/kg(+0.04 €/kg) |
| August 18, 2026 – August 24, 2026 | 1.63 €/l(+0.07 €/l) | 1.80 €/l(+0.09 €/l) | 1.27 €/l(+0.09 €/l) | 1.24 €/kg(+0.04 €/kg) | 1.81 €/kg(+0.03 €/kg) |
| August 11, 2026 – August 17, 2026 | 1.56 €/l(−0.06 €/l) | 1.71 €/l(−0.04 €/l) | 1.18 €/l(−0.03 €/l) | 1.20 €/kg(−0.08 €/kg) | 1.78 €/kg(−0.08 €/kg) |
| July 28, 2026 – August 10, 2026 | 1.62 €/l(+0.08 €/l) | 1.75 €/l(+0.16 €/l) | 1.21 €/l(+0.19 €/l) | 1.28 €/kg(+0.05 €/kg) | 1.86 €/kg(+0.05 €/kg) |
| July 14, 2026 – July 27, 2026 | 1.54 €/l | 1.59 €/l(+0.05 €/l) | 1.02 €/l(+0.06 €/l) | 1.23 €/kg(+0.02 €/kg) | 1.81 €/kg(+0.02 €/kg) |
| June 30, 2026 – July 13, 2026 | 1.54 €/l(−0.03 €/l) | 1.54 €/l(−0.05 €/l) | 0.96 €/l(−0.10 €/l) | 1.21 €/kg(−0.08 €/kg) | 1.79 €/kg(−0.08 €/kg) |
| June 16, 2026 – June 29, 2026 | 1.57 €/l(−0.04 €/l) | 1.59 €/l(−0.02 €/l) | 1.06 €/l(−0.03 €/l) | 1.29 €/kg(−0.06 €/kg) | 1.87 €/kg(−0.06 €/kg) |
| June 3, 2026 – June 15, 2026 | 1.61 €/l(−0.03 €/l) | 1.61 €/l(−0.05 €/l) | 1.09 €/l(−0.06 €/l) | 1.35 €/kg(−0.09 €/kg) | 1.93 €/kg(−0.09 €/kg) |
| May 19, 2026 – June 1, 2026 | 1.64 €/l | 1.66 €/l(−0.06 €/l) | 1.15 €/l(−0.07 €/l) | 1.44 €/kg(−0.14 €/kg) | 2.02 €/kg(−0.14 €/kg) |
| May 5, 2026 – May 18, 2026 | 1.64 €/l | 1.72 €/l(−0.06 €/l) | 1.22 €/l(−0.07 €/l) | 1.58 €/kg(−0.18 €/kg) | 2.16 €/kg(−0.18 €/kg) |
| April 21, 2026 – May 4, 2026 | 1.64 €/l(−0.02 €/l) | 1.78 €/l(−0.07 €/l) | 1.29 €/l(−0.07 €/l) | 1.76 €/kg(−0.18 €/kg) | 2.34 €/kg(−0.17 €/kg) |
| April 7, 2026 – April 20, 2026 | 1.66 €/l(+0.04 €/l) | 1.85 €/l(+0.12 €/l) | 1.36 €/l(+0.17 €/l) | 1.94 €/kg(−0.05 €/kg) | 2.51 €/kg(−0.06 €/kg) |
| March 24, 2026 – April 6, 2026 | 1.62 €/l(+0.12 €/l) | 1.73 €/l(+0.18 €/l) | 1.19 €/l(+0.30 €/l) | 1.99 €/kg(+0.29 €/kg) | 2.57 €/kg(+0.17 €/kg) |
| March 10, 2026 – March 23, 2026 | 1.50 €/l | 1.55 €/l | 0.89 €/l | 1.70 €/kg | 2.40 €/kg |
04 / TRANSPARENCY
Golden Beach adopts new figures only after an official announcement and checks them against the previous period. If the price, change or validity dates do not match, the last verified figures remain visible.
Once their validity has expired, they are clearly marked as outdated. Unverified figures never silently replace a confirmed dataset. If in doubt, the direct link above leads to the authoritative original source.